CLASS – 1st
S.N | SUBJECT | BOOKS | PUBLISHER |
1 | ENGLISH | Main Course – 1 | Proquest |
workbook – 1 | Proquest | ||
Grammar – 1 | Sultan Chand | ||
English Writing – 1 | Prime | ||
2
| MATHEMATICS | Math in Fun – 1 | Inspiration |
Table Book | Galaxy | ||
3
| PUNJABI | Shabad bod | Pacemaker |
Sulekh – 1 | Prime | ||
4 | E.V.S | E.V.S – 1 | Learn well |
5
| HINDI | Hindi parveska – 0 | Devansu |
Hindi writing | Nova | ||
6 | GK | G.K Brain power – 1 | Good Luck |
7 | COMPUTER | Computer App – 1 | Kids |
8 | DRAWING | The Craft Bug | Good Luck |
Living Art (Pristine) | Srijan | ||
9 | Pic – Cut | School Book |
CLASS – 2nd
S.N | SUBJECT | BOOKS | PUBLISHER |
1 | ENGLI SH | English Main Course – 2 | Proquest |
English workbook – 2 | Proquest | ||
English Grammar – 2 | Sultan Chand | ||
English Writing – 2 | Prime | ||
2 | MATH | Mathematics – 2 | Devjyoti |
Table Book | Galaxy | ||
3 | PUNJABI | Punjabi ( Parvesha Risma) | SP |
Punjabi writing –2 | Prime | ||
4 | HINDI | Hindi Shikhar- 2 | Srijan |
Hindi Grammer – 2 | Madhuban | ||
Hindi writing – 2 | Nova | ||
5 | EVS | E.V.S – 2 | Learn well |
6 | COMPUTER | Computer Apps – 2 | Kips |
7 | DRAWING | Drawing Craft Bug – 2 | Good Luck |
8 | GK | G.K Brain Power – 3 | Good Luck |
9 | Picture Cut Paste | School Book |
CLASS – 3rd
S.N | SUBJECT | BOOKS | PUBLISHER |
1 | English
| English Main Course – 3 | Proquest |
English Work book – 3 | Proquest | ||
English – Lit – 3 | Proquest | ||
English Writing – 3 | Prime | ||
English Grammar – 3 | Sultan Chand | ||
Eng practices Paper – 3 | Full Marks | ||
2 | Punjabi | Punjabi Nirmalok – 3 | Pacemaker |
Punjabi viakran – 3 | Saurabh | ||
3 | Hindi | Hindi Shikhar- 3 | Srijan |
Hindi Viakran – 3 | Madhuban | ||
4 | Drawing | Drawing craft Bug – 3 | Good Luck |
5 | Maths | Mathematics- 3 | Eduline |
Table Book | Galaxy | ||
6 | Computer | Computer Apps – 3 | Kips |
7 | S.S.T | S.ST – 3 | Eduline |
8 | Science | Science – 3 | Learn well |
9 | GK | G.K Brain Power – 3 | Good Luck |
CLASS – 4th
S.N | SUBJECT | BOOKS | PUBLISHER |
1 | ENGLISH | English Main Course – 4 | Proquest |
English Work book – 4 | Proquest | ||
English – Lit – 4 | Proquest | ||
English Writing – 4 | Prime | ||
English Grammar – 4 | Sultan Chand | ||
English Practice paper- 4 | Full Marks | ||
2 | PUNJABI | Punjabi Nirmalok – 4 | Pacemaker |
Punjabi viakran – 4 | Saurabh | ||
3 | HINDI | Hindi Shikhar- 4 | Srijan |
Hindi Viakran – 4 | Madhuban | ||
4 | DRAWING | Drawing craft Bug – 4 | Good Luck |
5 | MATH | Mathematics- 4 | Eduline |
6 | S.ST | Social Studies – 4 | Eduline |
7 | SCIENCE | Science – 4 | Learnwell |
8 | G.K | G.K Brain power – 4 | Good luck |
9 | Table Book | Galaxy | |
10 | Picture & Cut paste | School Book | |
11 | COMPUTER | Computer Apps – 4 | Kips |
CLASS – 5th
S.N | SUBJECT | BOOKS | PUBLISHER |
1 | ENGLISH | English Main Course – 5 | Proquest |
English Work book – 5 | Proquest | ||
English – Lit – 5 | Proquest | ||
English Writing – 5 | Prime | ||
English Grammar –5 | Sultan Chand | ||
English Practice paper- 5 | Full marks | ||
2 | PUNJABI | Punjabi Nirmalok – 5 | Pacemaker |
Punjabi viakran – 5 | Saurabh | ||
3 | HINDI | Hindi Shikhar- 5 | Srijan |
Hindi Viakran – 5 | Madhuban | ||
4 | DRAWING | Drawing craft Bug – 5 | Good Luck |
5 | MATH | Mathematics- 5 | Eduline |
6 | S.ST | Social Studies – 5 | Eduline |
7 | SCIENCE | Science – 5 | Hollyfaith |
8 | G.K | G.K Brain power – 5 | Good luck |
9 | Table Book | Galaxy | |
10 | Picture & Cut | School Book | |
11 | COMPUTER | Computer Apps – 5 | Kips |
CLASS – 6th
S.N | SUBJECT | BOOKS | PUBLISHER |
1 | ENGLISH | English Main Course – 6 | Proquest |
English Work book – 6 | Proquest | ||
English – Lit – 6 | Proquest | ||
English Grammar –6 | Sultan Chand | ||
English Practice paper- 6 | Fool Mark | ||
2 | PUNJABI | Punjabi Nirmalok – 6 | Pacemaker |
Punjabi viakran – 6 | Saurabh | ||
3 | HINDI | Hindi Shikhar- 6 | Srijan |
Hindi Viakran – 6 | Madhuban | ||
4 | DRAWING | Drawing Art – 6 | Acevision |
5 | MATH | Mathematics- 6 | N.C.E.R.T |
6 | S.ST | Social Studies – 6 | N.C.E.R.T |
7 | SCIENCE | Science – 6 | N.C.E.R.T |
Science Lab Manual – 6 | FullMarks | ||
8 | G.K | G.K Brain power – 6 | Good luck |
9 | Map practices | Sparsh | |
10 | Computer | Computer Apps – 6 | Kips |
CLASS – 7th
S.N | SUBJECT | BOOKS | PUBLISHER |
1 | ENGLISH | English Main Course – 7 | Proquest |
English Workbook – 7 | Proquest | ||
English Writing – 7 | Prime | ||
English Grammar –7 | Sultan Chand | ||
English Practice paper- 7 | Full Marks | ||
2 | PUNJABI | Punjabi Nirmalok – 7 | Pacemaker |
Punjabi viakran – 7 | Saurabh | ||
3 | HINDI | Hindi Shikhar- 7 | Srijan |
Hindi Viakran – 7 | Madhuban | ||
4 | DRAWING | Drawing craft Bug – 7 | Good Luck |
5 | MATH | Mathematics- 7 | N.C.E.R.T |
6 | S.ST | Social Studies – 7 | N.C.E.R.T |
7 | SCIENCE | Science – 7 | N.C.E.R.T |
Science lab manual | Fullmarks | ||
8 | G.K | G.K Brain power – 7 | Good luck |
9 | Table Book | Galaxy | |
10 | Picture & Cut | School Book | |
11 | Computer | Computer Apps – 7 | Kips |
CLASS – 8th
S.N | SUBJECT | BOOKS | PUBLISHER |
1 | ENGLISH | English Main Course – 8 | Proquest |
English Work book – 8 | Proquest | ||
English Writing – 8 | Prime | ||
English Grammar –8 | Sultan Chand | ||
English Practice paper- 8 | Full Marks | ||
2 | PUNJABI | Punjabi Nirmalok – 8 | Pacemaker |
Punjabi viakran – 8 | Saurabh | ||
3 | HINDI | Hindi Shikhar- 8 | Srijan |
Hindi Viakran – 8 | Madhuban | ||
4 | DRAWING | Drawing Art – 8 | Good Luck |
5 | MATH | Mathematics- 8 | N.C.E.R.T |
6 | S.ST | Social Studies – 8 | N.C.E.R.T |
7 | SCIENCE | Science – 8 | N.C.E.R.T |
Science lab manual | Fullmarks | ||
8 | G.K | G.K Brain power – 8 | Good luck |
9 | Table Book | Galaxy | |
10 | Picture & Cut | School Book | |
11 | Computer | Computer Apps –8 | Kips |
CLASS – 9th
S.N | SUBJECT | BOOKS | PUBLISHER |
1 | ENGLISH | N.C.E.R.T | |
2 | PUNJABI | N.C.E.R.T | |
3 | HINDI | N.C.E.R.T | |
5 | MATH | N.C.E.R.T | |
6 | S.ST | N.C.E.R.T | |
7 | SCIENCE | N.C.E.R.T | |
11 | Computer | IT Apps Foundation of Information tech. | Kips |
CLASS – 10th
SUBJECT | BOOKS | PUBLISHER |
ENGLISH | N.C.E.R.T | |
PUNJABI | N.C.E.R.T | |
HINDI | N.C.E.R.T | |
MATH | N.C.E.R.T | |
S.ST | N.C.E.R.T | |
SCIENCE | N.C.E.R.T | |
Computer | IT Apps Foundation of Information tech. | Kips |
CLASS – 11th & 12th
S.N | SUBJECT | BOOKS | PUBLISHER |
1 | ENGLISH | N.C.E.R.T | |
2 | PUNJABI | N.C.E.R.T | |
3 | HINDI | N.C.E.R.T | |
5 | MATH | N.C.E.R.T + RD Sharma | |
6 | PHYSICS | N.C.E.R.T | |
7 | CHEMISTRY | N.C.E.R.T | |
8 | BIOLOGY | N.C.E.R.T | |
9 | PHY. EDU | N.C.E.R.T | |
10 | POL. SC. | N.C.E.R.T | |
11 | GEOGRAPHY | N.C.E.R.T | |
12 | SOCIOLOGY | N.C.E.R.T | |
13 | HISTORY | N.C.E.R.T | |
14 | ECONOMICS | N.C.E.R.T | |
15 | ACCOUNTS | N.C.E.R.T | |
16 | B.STUDIES | N.C.E.R.T | |
17 | Computer | IT Apps Foundation of Information tech. | Kips |