BASIC DETAILS
25491–MATA GUJRI SR SEC SCHOOL VIL GUTHMARA PATIALA PB DATED : 30-11-2016
SCHOOL NAME | MATA GUJRI SR SEC SCHOOL VIL GUTHMARA PATIALA PB | SCHOOL CODE | 25491 |
ADDRESS | MATA GUJRI SENIOR SECONDARY SCHOOL,VILLAGE GUTHMARA PO BEHRU,TEHSIL & DISTT PATIALA | AFFILIATION CODE | 1630687 |
PRINCIPAL | MRS TEJENDER KAUR | PRINCIPAL’S CONTACT NUMBER | 09034125615 |
PRINCIPAL’S EMAIL ID | tejender.kaur@yahoo.com | PRINCIPAL’S RETIREMENT DATE | 25/08/2023 |
SCHOOL’S CONTACT | 0175-2631440 | SCHOOL’S EMAIL ID | mgsssdevigarh@ymail.com |
SCHOOL’S WEBSITE | www.mgsssdevigarh.in | SCHOOL’S FAX NUMBER | 01752631440 |
LANDMARK NEAR SCHOOL | NEAR POWER GRID | YEAR OF ESTABLISHMENT | 1999 |
AFFILIATION VALIDITY | 2012 TO 2020 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | MATA GUJRI PUBLIC SCHOOL,DEVIGARH MANAGEMENT SOCIETY | REGISTRATION DATE | 13/05/1999 |
SOCIETY REGISTRATION NUMBER | 299 OF 1999-2000 | REGISTRATION VALIDITY | 12/05/2049 |
NOC ISSUING AUTHORITY | EDUCATION DEPARTMENT, PUNJAB | NOC ISSUING DATE | 30/06/2010 |
NO OBJECTION CERTIFICATE | | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | |
FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 70 | NUMBER OF PGTS | 15 |
NUMBER OF TGTS | 20 | NUMBER OF PRTS | 25 |
NUMBER OF PETS | 5 | OTHER NON-TEACHING STAFF | 3 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 12 | NUMBER OF TRAINING’S ATTENDED BY FACULTY SINCE LAST YEAR | 15 |
STUDENT DETAILS
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 3 | 5 | 87 |
2 | 2 | 9 | 66 |
3 | 3 | 5 | 86 |
4 | 3 | 8 | 87 |
5 | 3 | 6 | 98 |
6 | 3 | 8 | 104 |
7 | 3 | 8 | 104 |
8 | 4 | 9 | 112 |
9 | 3 | 22 | 1127 |
10 | 4 | 1 | 121 |
11 | 4 | 54 | 133 |
12 | 4 | 1 | 133 |
ACADEMIC DETAILS
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
004— | PUNJABI | 027— | HISTORY |
041— | MATHEMATICS | 028— | POLITICAL SCIENCE |
085— | HINDI COURSE-B | 029— | GEOGRAPHY |
086— | SCIENCE | 030— | ECONOMICS |
087— | SOCIAL SCIENCE | 039— | SOCIOLOGY |
101— | ENGLISH COMM. | 041— | MATHEMATICS |
| | 042— | PHYSICS |
| | 043— | CHEMISTRY |
| | 044— | BIOLOGY |
| | 048— | PHYSICAL EDUCATION |
| | 054— | BUSINESS STUDIES |
| | 055— | ACCOUNTANCY |
| | 083— | COMPUTER SCIENCE |
| | 104— | PUNJABI |
| | 301— | ENGLISH CORE |
INFRASTRUCTURE DETAILS
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METERS | 118937 | TOTAL NUMBER OF PLAYGROUNDS | 3 |
TOTAL AREA OF PLAYGROUND IN SQUARE METERS | 8000 | TOTAL NUMBER OF ROOMS | 56 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 3 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 5 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 48 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS’ TOILET | 17 |
NUMBER OF BOYS’ TOILET | 20 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 02 | NUMBER OF WASHROOMS FOR MALE STAFF | 01 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 6 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROS | 5 | NUMBER OF AUDITORIUMS | 0 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 12 |
DOES THE SCHOOL HAS HOSTEL FACILITY | YES | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 28 | DOES THE SCHOOL HAS WEB SERVERS | NO |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/HAS RAMPS? | YES |
DOES THE SCHOOL HAS CLINIC FACILITY? | YES | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | NO |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 8 | TOTAL NUMBER OF BUSES HIRED | 15 |
TOTAL NUMBER OF VANS/MATADORS | 2 | TOTAL NUMBER OF DRIVERS | 10 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 05 | NUMBER OF ACTIVITY ROOMS | 1 |
NAME OF TRANSPORT COORDINATOR | GURPREET SINGH | TRANSPORT COORDINATOR CONTACT | 09417592290 |
BUILDING SAFETY CERTIFICATE | YES | TRANSPORT SAFETY CERTIFICATE | YES |
LOCATION DETAILS
NEAREST NATIONALIZED BANK | ORIENTAL BANK OF COMMERCE | DISTANCE OF BANK FROM SCHOOL IN KM | 1 |
NEAREST BUS STATION | DEVIGARH | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 1 |
NEAREST RAILWAY STATION | PATIALA RAILWAY STATION | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 24 |
NEAREST AIRPORT | SHAHEED BHAGAT SINGH INTERNATIONAL AIRPORT, CHANDIGARH | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 63 |
NEAREST HOSPITAL | GOPAL HOSPITAL, BHUNERHERI , PATIALA | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 10 |
NEAREST POLICE STATION | JHULKAN, DEVIGARH , PATIALA | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 6 |
NEAREST METRO STATION | | DISTANCE OF METRO FROM SCHOOL IN KM | |
OTHER VITAL INFORMATION
10TH BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12TH BOARD PASS PERCENTAGE (2014/2015/2016) | 75.49/88.52/89 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | JEEWAN SHARMA |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9023931111 | EMAIL ID OF REDRESSAL OFFICER | mgsssdevigarh@ymail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | SIMRANJIT KAUR | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 8146943406 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | SIMRANJITKAUR1@GMAIL.COM | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | RUPINDER SINGH |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9888127331 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | RS.VANDEL@GMAIL.COM |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 3 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | PBCHD0037280000 |
MODE OF SALARY PAYMENT | BANKPAYMENT | NAME OF BANK WITH SALARY ACCOUNT | ORIENTAL BANK OF COMMERCE |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | JUNE TO JULY |
AUDITED BALANCE SHEET OF SCHOOL | | STAFF STATEMENT OF SCHOOL | |
INCOME AND EXPENDITURE STATEMENT | | ACADEMIC CALENDAR OF SCHOOL | |
| BEST PRACTICES OF SCHOOL | |
BEST PRACTICES INCLUDE SPORTS PARTICIPATION IN NATIONAL & INTERNATIONAL EVENTS ( HANDBALL, VOLLEYBALL) EVERY YEAR, CO-CURRICULAR ACTIVITIES – PLANTATION, HOBBY CLASSES, CULTURAL ACTIVITIES
FEE STRUCTURE OF SCHOOL
CLASS | ADMISSION FEE (IN RUPEES) | TUITION FEE (IN RUPEES) | YEARLY DEVELOPMENT CHARGES (IN RUPEES) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (IN RUPEES) |
NUR-UKG | 7000 | 1510 | 0 | 3000 |
1st-6th | 3300 | 1675 | 0 | 3300 |
7th-8th | 8000 | 1780 | 0 | 4000 |
9th-10th | 10000 | 1890 | 0 | 4000 |
11th-12th | 10000 | 2160 | 0 | 5000 |