Call Us
0175-2631440,83602-33524
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | Mata Gujri Senior Secondary School |
| 2. | Affiliation No. | 1630687 |
| 3. | School Code | 20689 |
| 4. | Complete Address with PIN Code | Village Guthmara, Patiala-Devigarh Road, Patiala:147111, Punjab |
| 5. | Principal Name | Mrs. Mamta |
| 6. | Qualification | M.A. , M.ED. |
| 7. | School Email ID | |
| 8. | Contact Details | 0175-2631440; +919417873648; +917035891000 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
| 5. | Copies of valid building Safety certificate as per the National Building Code | |
| 6. | Copies of valid fire Safety certificate issued by the competent authority | |
| 7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
| 8. | Copies of the valid water, health and sanitation certificate | |
| 9. | Copies of the members of sexual harassment, POSCO & Child Safety Committee |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | |
| 2. | Annual Academic Calendar | |
| 3. | List of School Management Committee (SMC) | |
| 4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | 01 |
| 2. | Total No. of Teachers | 63 |
| 17+2 | |
| 18 | |
| 16 | |
| NTT | 05 | |
| Others | 06 | |
| Teacher's Details | ||
| 3. | Teachers Section Ratio | 1:1.5 |
| 4. | Details of Special Educator | Under Process |
| 5. | Details of Counselor and Wellness Teacher | Mr. Bhupinder Singh |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) | 2918 Sq. MTR |
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | 58 Rooms, Large Size-45, Medium Size-03, |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) |
|
| 4. | Internet Facility | Yes |
| 5. | No. of Girls Toilets | 17 |
| 6. | No. of Boys Toilets | 20 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School | NA |