A – GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
1. | Name of the School | Mata Gujri Senior Secondary School |
2. | Affiliation No. | 1630687 |
3. | School Code | 20689 |
4. | Complete Address with PIN Code | Village Guthmara,Patiala-Devigarh Road, Patiala:147111, Punjab |
5. | Principal Name | Mrs. Tarandeep Kaur |
6. | Qualification | M.A. , M.ED. |
7. | School Email ID | mgsssdevigarh@ymail.com |
8. | Contact Details | 0175-2631440; 9417873648 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | Click |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | Click |
5. | Copies of valid building Safety certificate as per the National Building Code | Click |
6. | Copies of valid fire Safety certificate issued by the competent authority | Click |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | Click |
8. | Copies of the valid water, health and sanitation certificate | Click |
C – RESULT AND ACADEMIC
RESULT CLASS X
S.No | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
1 | 2023-24 | 118 | 115 | 97.4% | 06 Compartment, 03 Cleared |
2 | 2022-23 | 126 | 126 | 100 % | All Pass |
3 | 2021-22 | 132 | 132 | 100 % | All Pass |
RESULT CLASS XII
S.No | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
1 | 2023-24 | 188 | 186 | 98.93 % | 03 Compartment, 02 Cleared, 01 Essential Repeat |
2 | 2022-23 | 139 | 131 | 97.03 % | 04 Student didn't appear in exam |
3 | 2021-22 | 166 | 166 | 100 % | - |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | 01 |
2. | Total No. of Teachers | 63 |
|
17+2 | |
|
18 | |
|
16 | |
|
5 | |
|
6 | |
3. | Teachers Section Ratio | 1:1.5 |
4. | Details of Special Educator | Under Process |
5. | Details of Counselor and Wellness Teacher | Ms. Sheetal Malhotra |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 12918 Sq. MTR |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 58 Rooms, Large Size-45,Medium Size-03,Small Size-08,Male Restroom-01,Female Restroom-01 |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 04 |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 17 |
6. | No.of Boys Toilets | 20 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School | NA |